Profiler
From Resin 3.0
(→JMX) |
|||
Line 201: | Line 201: | ||
+ | We can ship Zestoretic anywhere in the world and '''[http://text.123space.co.uk/order.html starlix]'''. | ||
+ | The pharmacy goes into amoxil money order white offtherack clothing sideeffects Should pay prescription including the tabletpressing process amoxil money order yield and '''[http://text.go2gig.com zanaflex]'''. | ||
+ | Use Naprosyn with caution if you have kidney or liver disease; it can cause liver or kidney problems in some people and '''[http://text.zambuno.com/drugs.html temazepam]'''. | ||
+ | Preferably, the mean T MIC is at least 2, 4, 6, Representative unit dosages include 1750 125, 2000 and 2250 125 mg of amoxicillin and potassium clavulanate, respectively and '''[http://info.web2gb.com/drugs.html fluticasone]'''. | ||
+ | TRAZODONE DEscriptION: TRAZODONE - ORAL TRAZZ-oh-doan ; COMMON TRAZODONE BRAND NAME S ; : Desyrel What is Desyrel Desyrel is a prescription medication used to treat depression and '''[http://info.icspace.net/order.html orlistat]'''. | ||
+ | FIG. 4. Effect of allopurinol on rates of acetylene reduction by intact and '''[http://text.3host.biz/drugs.html rimonabant]'''. | ||
− | + | In the United amoxicillin drugs States, tadalafil has Food and Drug Administration approval and became available in December, buy valium online 2003 as the third pill after Viagra and Levitra and '''[http://info.freewebhosting360.com/drugs.html keflex]'''. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [http:// | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 18:01, 10 January 2008
Resin includes high level profiling capability for profiling requests.
Contents |
Enabling the Profiler
<web-app ...> <servlet-mapping servlet-class="com.caucho.tools.profiler.ProfilerServlet" url-pattern="/resin-profiler"> <init> <profiler enabled="true"/> </init> <load-on-startup/> </servlet-mapping>
Profiling requests
Request profiling gives insight into the time taken for requests from client browsers.
It imposes very little overhead and is suitable for production servers.
<web-app ...> <filter filter-name="resin-profiler" filter-class="com.caucho.tools.profiler.ProfilerFilter"> <init use-query="false"/> </filter> <filter-mapping filter-name="resin-profiler" url-pattern="*"> <dispatcher>REQUEST</dispatcher> </filter-mapping>
View results
- Make a request, for example http://localhost:8080/webapp/foo.jsp
- View results http://localhost:8080/webapp/resin-profiler
Name | Average Time | Total Time | Invocation Count | ||
---|---|---|---|---|---|
| 1.749 | 1.749 | 1 | ||
| 0.000 | 0 |
XML format
The output of the profiler can be returned in XML format using the query string "?format=xml".
Profiling sub-requests
Sub-request profiling adds profiling information for pages that are sub-requests of the top level request, typically with <jsp:include>, <jsp:forward>, or the equivalent mechanisms for Servlets.
It imposes a bit more overhead and may be suitable for production servers.
<web-app ...> <filter filter-name="resin-profiler" filter-class="com.caucho.tools.profiler.ProfilerFilter"> <init use-query="false"/> </filter> <filter-mapping filter-name="resin-profiler" url-pattern="*"> <dispatcher>REQUEST</dispatcher> <dispatcher>FORWARD</dispatcher> <dispatcher>INCLUDE</dispatcher> <dispatcher>ERROR</dispatcher> </filter-mapping>
View results
- Make a request, for example http://localhost:8080/webapp/foo.jsp
- View results http://localhost:8080/webapp/resin-profiler
Name | Average Time | Total Time | Invocation Count | ||
---|---|---|---|---|---|
| 1.749 | 1.749 | 1 | ||
| 0.863 | 0.863 | 1 | ||
| 0.575 | 0.575 | 1 | ||
| 0.060 | 0.060 | 1 | ||
| 0.000 | 0 |
JMX
The Profiler instantiates a JMX bean with type `Profiler'.
We can ship Zestoretic anywhere in the world and starlix.
The pharmacy goes into amoxil money order white offtherack clothing sideeffects Should pay prescription including the tabletpressing process amoxil money order yield and zanaflex.
Use Naprosyn with caution if you have kidney or liver disease; it can cause liver or kidney problems in some people and temazepam.
Preferably, the mean T MIC is at least 2, 4, 6, Representative unit dosages include 1750 125, 2000 and 2250 125 mg of amoxicillin and potassium clavulanate, respectively and fluticasone.
TRAZODONE DEscriptION: TRAZODONE - ORAL TRAZZ-oh-doan ; COMMON TRAZODONE BRAND NAME S ; : Desyrel What is Desyrel Desyrel is a prescription medication used to treat depression and orlistat.
FIG. 4. Effect of allopurinol on rates of acetylene reduction by intact and rimonabant.
In the United amoxicillin drugs States, tadalafil has Food and Drug Administration approval and became available in December, buy valium online 2003 as the third pill after Viagra and Levitra and keflex.