Profiler
From Resin 3.0
Cpufreak04 (Talk | contribs) m |
m (removed spam) |
||
Line 195: | Line 195: | ||
The Profiler instantiates a [[JMX]] bean with type `Profiler'. | The Profiler instantiates a [[JMX]] bean with type `Profiler'. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 12:36, 8 March 2006
Resin includes high level profiling capability for profiling requests.
Contents |
Enabling the Profiler
<web-app ...> <servlet-mapping servlet-class="com.caucho.tools.profiler.ProfilerServlet" url-pattern="/resin-profiler"> <init> <profiler enabled="true"/> </init> <load-on-startup/> </servlet-mapping>
Profiling requests
Request profiling gives insight into the time taken for requests from client browsers.
It imposes very little overhead and is suitable for production servers.
<web-app ...> <filter filter-name="resin-profiler" filter-class="com.caucho.tools.profiler.ProfilerFilter"> <init use-query="false"/> </filter> <filter-mapping filter-name="resin-profiler" url-pattern="*"> <dispatcher>REQUEST</dispatcher> </filter-mapping>
View results
- Make a request, for example http://localhost:8080/webapp/foo.jsp
- View results http://localhost:8080/webapp/resin-profiler
Name | Average Time | Total Time | Invocation Count | ||
---|---|---|---|---|---|
| 1.749 | 1.749 | 1 | ||
| 0.000 | 0 |
Profiling sub-requests
Sub-request profiling adds profiling information for pages that are sub-requests of the top level request, typically with <jsp:include>, <jsp:forward>, or the equivalent mechanisms for Servlets.
It imposes a bit more overhead and may be suitable for production servers.
<web-app ...> <filter filter-name="resin-profiler" filter-class="com.caucho.tools.profiler.ProfilerFilter"> <init use-query="false"/> </filter> <filter-mapping filter-name="resin-profiler" url-pattern="*"> <dispatcher>REQUEST</dispatcher> <dispatcher>FORWARD</dispatcher> <dispatcher>INCLUDE</dispatcher> <dispatcher>ERROR</dispatcher> </filter-mapping>
View results
- Make a request, for example http://localhost:8080/webapp/foo.jsp
- View results http://localhost:8080/webapp/resin-profiler
Name | Average Time | Total Time | Invocation Count | ||
---|---|---|---|---|---|
| 1.749 | 1.749 | 1 | ||
| 0.863 | 0.863 | 1 | ||
| 0.575 | 0.575 | 1 | ||
| 0.060 | 0.060 | 1 | ||
| 0.000 | 0 |
JMX
The Profiler instantiates a JMX bean with type `Profiler'.
phentermine allegra d acyclovir adipex aldara alesse ambien buspar buy phentermine carisoprodol celexa cheap viagra cholesterol cialis condylox cyclobenzaprine denavir diflucan effexor famvir ioricet flexeril flonase fluoxetine generic viagra imitrex levitra lexapro lipitor nexium ortho evra ortho tricyclen phentermine prevacid prilosec propecia prozac renova retin-a soma tramadol triphasil ultracet ultram altrex vaniqa viagra xenical yasmin zanaflex zithromax zoloft zovirax zyban
zyrtec